Training Program
Training Program, Mumbai, Maharashtra
- Introduction :
The goals of National Rural Health Mission are to reduce Infant Mortality Rate (IMR),Maternal Mortality Rate (MMR) and Total Fertility Rate (TFR). For accomplishment of these, state needs to have adequate human resources equipped with desired knowledge and skills, regarding quality health care delivery services. Trained manpower is essential to provide quality services. Considering the importance of training in implementation of NRHM activities and in achieving the NRHM goal, the utmost importance is given to the capacity building of health personnel &infrastructure in the state. Regular training & capacity building activities are essential to enhance the knowledge and skills of Medical Officers, Specialist (OBGY, Pediatrician), Para medicals, ANM/LHV & ASHAs/ Link Workers working in the field of maternal and child health. NRHM strategy document also give utmost importance to the training component.
- Objective of training Programme :
- To strengthen existing training institutes. To provide material support as per need of the training institutes.
- To provide technical support to the peripheral training institutes.
- To develop a team of quality trainer to ensure effective implementation of training programme.
- To implement & coordinate management and clinical skill training.
- To undertake operational research and evaluation activities in health and training.
- Training Infrastructure in Maharashtra:
State has a large network of training institutions ranging from apex institute (SIHFW Nagpur) to Block level training centers. State has one nodal apex training institute known as State Institute of Health and Family Welfare, Nagpur (SIHFW). The State has seven regional HFWTCs which are functioning at Pune, Nasik, Kolhapur, Aurangabad, Amravati, and Nagpur & Thane. State has well- established District Training Centers functioning at 34 Districts & 28 Hospital training centers (34 DHTCs).
Sr No. | Name of Training Institutions | No. of DHTC | No. of BTC |
---|---|---|---|
1 | SIHFW, Nagpur | 34 | 07 |
2 | HFWTC, Nagpur | 06 | 02 |
3 | HFWTC, Amravati | 05 | 02 |
4 | HFWTC, Nashik | 05 | 02 |
5 | HFWTC, A’Bad | 08 | 00 |
6 | HFWTC, Pune | 03 | 00 |
7 | HFWTC, Kolhapur | 04 | 00 |
8 | HFWTC, Thane | 03 | 01 |
Sr.No. | Health & Family Welfare Training Centers | District Training Centers | Hospital training centers/th> | Block Training Centers |
---|---|---|---|---|
1 | State Institute of Health & family Welfare (SIHFW), Nagpur – State Apex Institute | |||
2 | HFWTC, Nagpur | Nagpur, Wardha, Gondia(BJW), Chandrapur, Bhandara, Gadchiroli | Nagpur(Daga), Wardha, Gondia, Chandrapur, Bhandara, Gadchiroli | Nagbhid- Dist. Chandrapur, Allapalli- Dist. Gadchiroli |
3 | HFWTC, Amaravati | Amaravati, Akola, Washim, Yavatmal, Buldhana | Amaravati, Akola, Buldhana | Chikhaldara,&Dharni- Dist. Amaravati,i |
4 | HFWTC, Nashik | Nashik, Dhule, Jalgaon, Ahmadnagar,Nandurbar | Nashik, Jalgaon, Ahmadnagar,Dhule, Nandurbar | Kalvan- Dist.Nashik, Akkalkua – Dist. Nandurbar |
5 | HFWTC, Pune | Pune, Satara, Solapur | Pune, Satara | Nil |
6 | HFWTC, Ch.Sambhajinagar | Ch.Sambhajinagar, Beed, Jalna, Parbhani, Dharashiv, Latur, Hingoli, Nanded | Ch.Sambhajinagar, Beed, Jalna, Parbhani, Dharashiv, Hingoli, Latur, | Nil |
7 | HFWTC, Kolhapur/td> | Kolhapur, Sindhudurg, Sangli,Ratnagiri | Kolhapur, Ratnagiri Sindhudurg, | Nil |
8 | HFWTC, Thane | Thane, Raigad, Palghar | Thane, Raigad, Palghar | Vikramgarh – Dist. Palghar, |
Total | 1+7 | 34 | 28 | 7 |
sr.no | Head | Cadre | Total Training Load | Total Achievement up to March 2024 | Training Load/Sanction/Unit During Year 2024-25 | Achievement up to December 2024 |
---|---|---|---|---|---|---|
A)Maternal Health Training performance | ||||||
1 | SAB | ANM/LHV/SN | 20666 | 22178 | 718 | 448 |
2 | BECOM | MO | 6334 | 7870 | 184 | 117 |
3 | MTP/MVA | MO | 4156 | 2372 | 81 | 26 |
4 | RTI/STI | MO | 5805 | 7947 | 550 | 254 |
5 | RTI/STI | SN | 4799 | 9729 | 1380 | 766 |
6 | IMEP | MO | 1891 | 203 | 117 | |
7 | IMEP | ANM/LHV/SN | 2444 | 90 | 0 | |
Total | 41760 | 51472 | 3206 | 1728 | ||
B)Child Health Training performance | ||||||
1 | IMNCI | MO/ Health Staff | 344 | 2670 | 517 | |
2 | IMNCI | MO | 4617 | 2177 | 240 | 138 |
3 | F-IMNCI | SN | 240 | 156 | ||
4 | NSSK | MO | 6494 | 8934 | 544 | 229 |
5 | NSSK | ANM/LHV | 20363 | 28863 | 1920 | 983 |
6 | FBNC (4 Days) | MO/SN | 473 | 413 | 50 | 16 |
7 | FBNC (4 Days) | MO/SN | 1420 | 834 | 50 | 0 |
8 | IYCN | MO | 25801 | 21363 | 210 | 14 |
9 | IYCN | ANM/LHV/SN | 1241 | 150 | 90 | |
10 | RI | MO | 5765 | 9983 | 240 | 78 |
11 | RI | RIANM/LHV | 41967 | 62645 | 1200 | 1052 |
12 | RBSK | MO/Pharmacist/ ANM | 0 | 23553 | 1440 | 351 |
Total | 106900 | 160350 | 8954 | 3624 | ||
C)Family Welfare- | ||||||
1 | Minilap | MO | 4006 | 616 | 52 | 16 |
2 | NSW | MO | 4287 | 215 | 48 | 6 |
3 | Laparoscopy | MO | 417 | 194 | 18 | 3 |
4 | Laparoscopy | MO | 3053 | 2860 | 340 | 152 |
5 | PPIUCD | SN | 4755 | 7187 | 680 | 362 |
Total | 16518 | 1972 | 1138 | 539 | ||
D)Teenagers and others | ||||||
1 | WWIFS | MO | 6030 | 8038 | 1700 | 0 |
2 | RKSK | MO/ANM/LHV | 1402 | 2455 | 733 | 0 |
3 | RKSK | Peer Educator | 0 | 5030 | 0 | |
4 | NRC | MO/SN | 125 | 148 | 120 | 0 |
5 | MHS | Hope | 18542 | 11645 | 12050 | 0 |
6 | Cold chain | Handler | 439 | 8745 | 400 | 214 |
Total | 26448 | 31031 | 20033 | 214 | ||
sr.no. | Training Name | MCadre | Total Training Load | Total Training Objectives Achieved (Sessions*/Person) by the end of March 2024 | TrainingLoad (Session/Person) (2024-25) | Total It is possible December 2024 Last |
E) Training – NHM | ||||||
1 | Position Training Module | Hope | 1327 | 9008 | 1170 | 608 |
2 | ASHA Training Modules Six and Seven | Part – 1 | 12676 | 6279 | 480 | 79 |
3 | ASHA Training Modules Six and Seven | Part – 2 | 19411 | 381 | 584 | 271 |
4 | ASHA Training Modules Six and Seven | Part – 3 | 19343 | 2619 | 575 | 273 |
5 | ASHA Training Modules Six and Seven | Part – 4 | 18803 | 5653 | 840 | 0 |
6 | Newly recruited MOs training. | MO | 180(9*) | 726 | 0 | |
7 | Capacity building training (workshops, seminars, conferences, training courses) | Medical/paramedical officers and health workers | 4334 (Year 2011-12)) From to May 2024) |
00 | ||
Total | 29000 | 3649 | 1231 | |||
1 | DPMU Staff | 31 | 210 | 32 | ||
F) TOT training | ||||||
1 | Beamock Tiot | Gynecologist /MO/SN | 122 | 40 | 34 | |
2 | Saab Tioti | Gynecologist /MO/SN | 94 | 60 | 34 | |
3 | Laproscopy | Gynecologist /MO/SN | 15 | 4 | 4 | |
4 | RTI/STI TOI | MO | 14 | 60 | 514 | |
5 | NSSK TOT | Gynecologist /MO/SN | 128 | 116 | ||
6 | RKSK TOT | Gynecologist /MO/SN | 135 | 0 | 0 | |
7 | PPIUCD | 68 | 40 | 60 | ||
8 | Minilap Tioti | MO | 14 | 8 | 8 | |
9 | TOT Arboschner | 70 | 16 | 10 | ||
10 | Pre-monsoon tribal block toy | Tho/DRCHO/MO | 80 | 75 | ||
Total | 532 | 436 | 395 | |||
Total – (A+B+C+D+E+F) | 273488 | 36726 | 7763 |
Beneficiary:
Citizen
Benefits:
As above
How To Apply
Online